Template:Brexit/Post-referendum opinion polling (2016-2020): Right-Wrong

From Wikipedia, the free encyclopedia
Date(s) conducted Right Wrong Undecided Lead Sample Conducted by Polling type Notes
4–5 Aug 2020 39% 49% 12% 10% 1,606 YouGov Online
30–31 Jul 2020 41% 47% 13% 6% 1,623 YouGov Online
22–23 Jul 2020 42% 47% 11% 5% 1,648 YouGov Online
11–12 Jun 2020 40% 47% 13% 7% 1,693 YouGov Online
29–30 May 2020 42% 45% 13% 3% 1,650 YouGov Online
18–19 May 2020 43% 45% 13% 2% 1,718 YouGov Online
16–17 Apr 2020 43% 44% 13% 1% 2,015 YouGov Online
24–26 Mar 2020 48% 40% 12% 8% 1,010 Number Cruncher Politics Online
9–10 Feb 2020 43% 44% 13% 1% 1,694 YouGov Online
31 Jan – 2 Feb 2020 43% 46% 12% 3% 1,575 YouGov Online
31 Jan 2020 The UK leaves the EU and begins the Brexit transition period.
30–31 Jan 2020 43% 46% 11% 3% 1,015 Survation Online
24–26 Jan 2020 40% 47% 13% 7% 1,628 YouGov Online
12 Dec 2019 2019 United Kingdom general election
8–10 Dec 2019 44% 46% 10% 2% 1,009 Number Cruncher Politics Online
11–12 Nov 2019 41% 47% 11% 6% 1,619 YouGov Online
5–6 Nov 2019 40% 49% 11% 9% 1,667 YouGov Online
22–23 Oct 2019 41% 47% 12% 6% 1,640 YouGov Online
20–21 Oct 2019 41% 47% 11% 6% 1,689 YouGov Online
17–18 Oct 2019 42% 46% 12% 4% 1,609 YouGov Online
17 Oct 2019 EU and UK negotiators agree a new withdrawal agreement.[1]
14–15 Oct 2019 42% 47% 11% 5% 1,625 YouGov Online
8–9 Oct 2019 42% 48% 10% 6% 1,616 YouGov Online
30 Sep – 1 Oct 2019 40% 49% 11% 9% 1,623 YouGov Online
2–3 Sep 2019 41% 48% 11% 7% 1,639 YouGov Online
28–29 Aug 2019 40% 50% 10% 10% 1,867 YouGov Online
27–28 Aug 2019 41% 47% 13% 6% 2,006 YouGov Online
22–23 Aug 2019 41% 48% 11% 7% 2,019 YouGov Online
13–14 Aug 2019 42% 46% 11% 4% 1,625 YouGov Online
5–6 Aug 2019 41% 47% 13% 6% 1,628 YouGov Online
29–30 Jul 2019 41% 49% 11% 8% 2,066 YouGov Online
24 July 2019 Boris Johnson replaces Theresa May as Prime Minister
16–17 Jul 2019 40% 47% 12% 7% 1,749 YouGov Online
2–3 Jul 2019 41% 48% 11% 7% 1,605 YouGov Online
9–10 Jun 2019 41% 47% 12% 6% 1,702 YouGov Online
5–6 Jun 2019 42% 47% 11% 5% 1,670 YouGov Online
28–29 May 2019 41% 46% 13% 5% 1,763 YouGov Online
23 May 2019 2019 European Parliament election in the United Kingdom
10–11 Apr 2019 41% 48% 11% 7% 1,843 YouGov Online
2–3 Apr 2019 42% 47% 11% 5% 1,771 YouGov Online
31 Mar – 1 Apr 2019 42% 47% 11% 5% 2,098 YouGov Online
29 Mar 2019 The House of Commons votes to reject the Government's proposed withdrawal agreement for the third time.
24–25 Mar 2019 41% 48% 12% 7% 2,110 YouGov Online
14–15 Mar 2019 41% 49% 10% 8% 1,823 YouGov Online
12 Mar 2019 The House of Commons votes to reject the Government's proposed withdrawal agreement for the second time.
7–8 Mar 2019 40% 48% 12% 8% 1,787 YouGov Online
6–7 Mar 2019 40% 49% 11% 9% 1,800 YouGov Online
22–23 Feb 2019 40% 48% 13% 8% 1,672 YouGov Online
3–4 Feb 2019 39% 48% 13% 9% 1,851 YouGov Online
30–31 Jan 2019 41% 48% 11% 7% 1,650 YouGov Online
18 Jan 2019 41% 43% 16% 2% 1,021 Sky Data Online
16 Jan 2019 40% 50% 10% 10% 1,070 YouGov Online
15 Jan 2019 The House of Commons votes to reject the Government's proposed withdrawal agreement for the first time.[2]
13–14 Jan 2019 40% 48% 12% 8% 1,701 YouGov Online
7–8 Jan 2019 41% 47% 12% 6% 1,754 YouGov Online
6–7 Jan 2019 39% 48% 12% 9% 1,656 YouGov Online
21 Dec 2018 – 4 Jan 2019 40% 48% 12% 8% 25,537 YouGov Online
18–19 Dec 2018 40% 47% 13% 7% 1,675 YouGov Online
12–14 Dec 2018 41% 47% 12% 6% 5,043 YouGov Online
3–4 Dec 2018 38% 49% 13% 11% 1,624 YouGov Online
9–30 Nov 2018 Ministers including Brexit Secretary Dominic Raab and Work and Pensions Secretary Esther McVey resign in protest to the government's proposed withdrawal agreement (or to plans preceding it).[3]
26–27 Nov 2018 42% 48% 11% 6% 1,737 YouGov Online
19–20 Nov 2018 41% 47% 12% 6% 1,647 YouGov Online
15 Nov 2018 40% 47% 12% 7% 1,311 YouGov Online
14 Nov 2018 The UK Cabinet approves a new draft withdrawal agreement.[4]
4–5 Nov 2018 41% 45% 14% 4% 1,637 YouGov Online
22–23 Oct 2018 41% 47% 12% 6% 1,802 YouGov Online
18–19 Oct 2018 41% 47% 12% 6% 2,158 YouGov Online
14–15 Oct 2018 42% 45% 13% 3% 1,649 YouGov Online
10–11 Oct 2018 41% 46% 13% 5% 1,800 YouGov Online
8–9 Oct 2018 40% 47% 13% 7% 1,647 YouGov Online
3–4 Oct 2018 42% 46% 12% 4% 1,746 YouGov Online
30 Sep-1 Oct 2018 42% 47% 11% 5% 1,607 YouGov Online
21–22 Sep 2018 42% 46% 12% 4% 1,643 YouGov Online
18–19 Sep 2018 40% 47% 12% 7% 2,509 YouGov Online
12–13 Sep 2018 42% 46% 12% 4% 1,620 YouGov Online
4–5 Sep 2018 43% 46% 11% 3% 1,628 YouGov Online
3–4 Sep 2018 42% 48% 11% 6% 1,883 YouGov Online
28–29 Aug 2018 42% 47% 11% 5% 1,664 YouGov Online
20–21 Aug 2018 41% 47% 12% 6% 1,697 YouGov Online
13–14 Aug 2018 43% 45% 12% 2% 1,660 YouGov Online
9–13 Aug 2018 43% 47% 10% 4% 1,036 Number Cruncher Politics Online
8–9 Aug 2018 42% 45% 13% 3% 1,675 YouGov Online
22–23 Jul 2018 42% 46% 12% 4% 1,650 YouGov Online
16–17 Jul 2018 42% 47% 12% 5% 1,657 YouGov Online
10–11 Jul 2018 41% 46% 12% 5% 1,732 YouGov Online
8–9 Jul 2018 Brexit Secretary David Davis and Foreign Secretary Boris Johnson resign.[5]
8–9 Jul 2018 42% 46% 12% 4% 1,669 YouGov Online
6 Jul 2018 The UK Cabinet agrees the Chequers statement, setting out a proposal on the future UK–EU relationship.[6]
3–4 Jul 2018 41% 46% 13% 5% 1,641 YouGov Online
25–26 Jun 2018 43% 46% 11% 3% 1,645 YouGov Online
19–20 Jun 2018 44% 45% 11% 1% 1,663 YouGov Online
18–19 Jun 2018 43% 44% 13% 1% 1,606 YouGov Online
11–12 Jun 2018 43% 46% 12% 3% 1,638 YouGov Online
4–5 Jun 2018 44% 44% 13% 0% 1,619 YouGov Online
28–29 May 2018 40% 47% 13% 7% 1,670 YouGov Online
20–21 May 2018 43% 44% 13% 1% 1,660 YouGov Online
13–14 May 2018 44% 45% 12% 1% 1,634 YouGov Online
8–9 May 2018 43% 45% 12% 2% 1,648 YouGov Online
30 Apr-1 May 2018 42% 47% 11% 5% 1,585 YouGov Online
24–25 Apr 2018 42% 45% 13% 3% 1,668 YouGov Online
16–17 Apr 2018 42% 45% 13% 3% 1,631 YouGov Online
9–10 Apr 2018 42% 46% 12% 4% 1,639 YouGov Online
26–27 Mar 2018 42% 45% 13% 3% 1,659 YouGov Online
16–23 Mar 2018 44% 48% 7% 4% 1,616 Sky Data Online
5–6 Mar 2018 43% 45% 12% 2% 1,641 YouGov Online
2 Mar 2018 Theresa May makes Mansion House speech, outlining the UK Government's policy on the future UK–EU relationship.[7]
26–27 Feb 2018 44% 45% 11% 1% 1,622 YouGov Online
19–20 Feb 2018 42% 45% 12% 3% 1,650 YouGov Online
12–13 Feb 2018 42% 46% 12% 4% 1,639 YouGov Online
5–6 Feb 2018 43% 44% 13% 1% 2,000 YouGov Online
28–29 Jan 2018 40% 46% 14% 6% 1,669 YouGov Online
16–17 Jan 2018 45% 44% 12% 1% 1,672 YouGov Online
7–8 Jan 2018 42% 46% 12% 4% 1,663 YouGov Online
19–20 Dec 2017 42% 45% 12% 3% 1,610 YouGov Online
15 Dec 2017 The European Council decides to proceed to the second phase of the Brexit negotiations.[8]
10–11 Dec 2017 44% 45% 11% 1% 1,680 YouGov Online
4–5 Dec 2017 42% 45% 13% 3% 1,638 YouGov Online
26–28 Nov 2017 42% 44% 14% 2% 3,282 YouGov Online
7–8 Nov 2017 42% 46% 12% 4% 2,012 YouGov Online
23–24 Oct 2017 43% 45% 12% 2% 1,637 YouGov Online
19–20 Oct 2017 42% 44% 14% 2% 1,603 YouGov Online
18–19 Oct 2017 42% 45% 14% 3% 1,648 YouGov Online
10–11 Oct 2017 42% 47% 11% 5% 1,680 YouGov Online
22–24 Sep 2017 44% 45% 11% 1% 1,716 YouGov Online
22 Sep 2017 Theresa May makes Florence speech, in an attempt to 'unblock' the Brexit negotiations.[9]
30–31 Aug 2017 44% 44% 12% 0% 1,658 YouGov Online
21–22 Aug 2017 43% 45% 11% 2% 1,664 YouGov Online
31 Jul-1 Aug 2017 45% 45% 10% 0% 1,665 YouGov Online
18–19 Jul 2017 43% 43% 14% 0% 1,593 YouGov Online
10–11 Jul 2017 45% 43% 12% 2% 1,700 YouGov Online
21–22 Jun 2017 44% 45% 11% 1% 1,670 YouGov Online
19 Jun 2017 Brexit negotiations begin.[10]
12–13 Jun 2017 44% 45% 11% 1% 1,651 YouGov Online
8 Jun 2017 2017 United Kingdom general election
5–7 Jun 2017 45% 45% 10% 0% 2,130 YouGov Online
30–31 May 2017 44% 45% 11% 1% 1,875 YouGov Online
24–25 May 2017 46% 43% 11% 3% 2,052 YouGov Online
16–17 May 2017 46% 43% 11% 3% 1,861 YouGov Online
3–14 May 2017 45% 41% 14% 4% 1,952 GfK Online
9–10 May 2017 44% 45% 11% 1% 1,651 YouGov Online
2–3 May 2017 46% 43% 11% 3% 2,066 YouGov Online
25–26 Apr 2017 43% 45% 12% 2% 1,590 YouGov Online
20–21 Apr 2017 44% 44% 12% 0% 1,590 YouGov Online
18–19 Apr 2017 46% 43% 11% 3% 1,727 YouGov Online
12–13 Apr 2017 45% 43% 12% 2% 2,069 YouGov Online
5–6 Apr 2017 46% 42% 11% 4% 1,651 YouGov Online
29 Mar 2017 The United Kingdom invokes Article 50.[11]
26–27 Mar 2017 44% 43% 13% 1% 1,957 YouGov Online
20–21 Mar 2017 44% 44% 12% 0% 1,627 YouGov Online
1–15 Mar 2017 46% 41% 13% 5% 1,938 GfK Online
13–14 Mar 2017 44% 42% 15% 2% 1,631 YouGov Online
10–14 Mar 2017 49% 41% 10% 8% 2,003 Opinium Online
27–28 Feb 2017 45% 44% 11% 1% 1,666 YouGov Online
21–22 Feb 2017 45% 45% 10% 0% 2,060 YouGov Online
12–13 Feb 2017 46% 42% 12% 4% 2,052 YouGov Online
30–31 Jan 2017 45% 42% 12% 3% 1,705 YouGov Online
17–18 Jan 2017 46% 42% 12% 4% 1,654 YouGov Online
17 Jan 2017 Theresa May makes Lancaster House speech, setting out the UK Government's negotiating priorities.[12]
9–12 Jan 2017 52% 39% 9% 13% 2,005 Opinium Online
9–10 Jan 2017 46% 42% 12% 4% 1,660 YouGov Online
3–4 Jan 2017 45% 44% 11% 1% 1,740 YouGov Online
18–19 Dec 2016 44% 44% 12% 0% 1,595 YouGov Online
4–5 Dec 2016 44% 42% 14% 2% 1,667 YouGov Online
28–29 Nov 2016 44% 45% 11% 1% 1,624 YouGov Online
14–15 Nov 2016 46% 43% 11% 3% 1,717 YouGov Online
19–20 Oct 2016 45% 44% 11% 1% 1,608 YouGov Online
11–12 Oct 2016 45% 44% 11% 1% 1,669 YouGov Online
2 Oct 2016 Theresa May makes Conservative Party Conference speech, announcing her intention to invoke Article 50 by 31 March 2017.[13]
13–14 Sep 2016 46% 44% 10% 2% 1,732 YouGov Online
30–31 Aug 2016 47% 44% 9% 3% 1,687 YouGov Online
22–23 Aug 2016 45% 43% 12% 2% 1,660 YouGov Online
16–17 Aug 2016 46% 43% 11% 3% 1,677 YouGov Online
8–9 Aug 2016 45% 44% 12% 1% 1,692 YouGov Online
1–2 Aug 2016 46% 42% 12% 4% 1,722 YouGov Online
13 Jul 2016 Theresa May becomes Prime Minister of the United Kingdom.[14]

References[edit]

  1. ^ "New Withdrawal Agreement and Political Declaration". GOV.UK. Department for Exiting the European Union. 19 October 2019. Retrieved 2 November 2019. The revised Withdrawal Agreement and Political Declaration were considered and agreed at European Council on 17 October 2019.
  2. ^ "Brexit: Theresa May's deal is voted down in historic Commons defeat". BBC News. 15 January 2019. Retrieved 17 January 2019.
  3. ^ "Tory minister Sam Gyimah resigns in protest at Theresa May's Brexit deal". The Daily Telegraph. 1 December 2018. Retrieved 2 December 2018.
  4. ^ "Brexit: Cabinet backs draft agreement". BBC News. 14 November 2018. Retrieved 2 December 2018.
  5. ^ "Boris Johnson tells PM she is suffocating Brexit 'dream'". BBC News. 9 July 2018. Retrieved 9 July 2018.
  6. ^ "Brexit: Cabinet agrees 'collective' stance on future EU deal". BBC News. 7 July 2018. Retrieved 8 July 2018.
  7. ^ "'Hard facts' for both sides in Brexit talks – Theresa May". BBC News. 2 March 2018. Retrieved 11 March 2018.
  8. ^ "Brexit: EU leaders agree to move talks to next stage". BBC News. 15 December 2017. Retrieved 16 December 2017.
  9. ^ "Theresa May urges EU to retain trade terms for two years after Brexit". BBC News. 22 September 2017. Retrieved 13 October 2017.
  10. ^ "Brexit negotiations: Barnier rules out 'concessions'". BBC News. 19 June 2017. Retrieved 23 June 2017.
  11. ^ "'No turning back' on Brexit as Article 50 triggered". BBC News. 29 March 2017. Retrieved 29 March 2017.
  12. ^ "Brexit: UK to leave single market, says Theresa May". BBC News. 17 January 2017. Retrieved 24 March 2017.
  13. ^ "Brexit: Theresa May to trigger Article 50 by end of March". BBC News. 2 October 2016. Retrieved 16 October 2016.
  14. ^ "Theresa May vows to be 'one nation' prime minister". BBC News. 13 July 2016. Retrieved 24 March 2017.